LOCAL WAYPOINTS - 2005
All Waypoints should be checked against the latest information available at the present time to ascertain their currant correct position.
Please notify any additions or amendments to Rose
|
DESCRIPTION
|
LATITUDE N |
LONGITUDE E |
|
A |
||
| B | ||
| Buxey No. 1 SCM | 51.39.06 | 01.00.74 |
| Buxey No. 2 PHM | 51.38.97 | 01.00.15 |
| Blacktail Spit SHM | 51.31.47 | 00.56.74 |
| Bench Head SHM | 51.44.69 | 01.01.07 |
| Broadstairs Knoll PHM | 51.20.88 | 01.29.48 |
| C | ||
| Columbine By SHM | 51.24.26 | 01.01.33 |
| Columbine Spit By SHM | 51.23.86 | 01.00.10 |
|
Crouch PHM |
||
| Crab Knoll SHM | 51.54.38 | 01.16.38 |
| D | ||
| E | ||
| Elmhaven Moorings |
51.21.75 |
00.26.92 |
| East Cant Lt. By. PHM | 51.28.50 | 00.55.70 |
| East Margate Lt. By. PHM | 51.27.03 | 01.26.41 |
| East Shoebury Beacon | 51.30.52 | 00.53.99 |
| East Last PHM | 51.24.06 | 01.11.84 |
| Elbow NCM | 51.23.23 | 01.31.59 |
| Eagle SHM | 51.44.80 | 01.03.81 |
| Elmley SHM | 51.21.85 | 00.46.85 |
| East Blyth PHM | 51.29.72 | 00.37.80 |
| East Brake PHM | 51.19.47 | 01.29.19 |
| F | ||
|
Faversham Spit By NCM |
51.20.77 | 00.54.92 |
| Fairway No. 1 (Crouch | 51.37.10 | 00.51.00 |
| Fairway No. 2 (Crouch | 51.37.36 | 00.48.77 |
| G | ||
| Garrison Point | 51.26.80 | 00.44.73 |
| Grain Edge SHM | 51.27.62 | 00.45.46 |
| H | ||
| Higham PHM | 51.29.?? | |
| Havengore Creek | 51.22.30 | 00.51.30 |
| Havengore Bridge | 51.33.60 | 00.50.60 |
| Hook Spit SHM | 51.24.09 | 01.12.27 |
| Ham Gate By SHM |
51.23.08 |
00.58.32 |
| I | ||
| Inner Crouch SWM | 51.37.22 | 00.55.14 |
| Inner Ridge PHM | 51.55.38 | 01.20.20 |
| K | ||
| Knoll NCM | 51.43.88 | 01.05.07 |
| L | ||
| Lower Hope PHM | 51.29.20 | 00.28.10 |
| Longnose Buoy PHM | 51.24.14 | 01.26.09 |
| Lillies SCM | 51.21.92 | 00.46.15 |
| M | ||
| Mucking No. 1 SHM | 51.29.85 | 00.28.44 |
| Mucking No. 3 SHM | 51.29.34 | 00.27.68 |
| Maplin Buoy (Bell) ECM | 51.34.03 | 01.02.29 |
| Medway RW Buoy SWM | 51.28.80 | 00.52.90 |
| Maplin Bank Buoy PHM | 51.35.49 | 01.04.68 |
| Medway No. 1 SHM | 51.28.50 | 00.50.55 |
| Medway No. 7 SHM | 51.27.91 | 00.47.51 |
| Medway No. 8 PHM | 51.27.70 | 00.47.70 |
| Medway No. 10 NCM | 51.27.70 | 00.46.80 |
| Medway Approach No. 11 SHM | 51.27.51 | 00.45.80 |
| Mid Blyth NCM | 51.30.08 | 00.32.38 |
| Mid Swatch SHM | 51.28.68 | 00.44.16 |
| Maplin Edge SHM | 51.35.37 | 01.03.40 |
| Medusa SHM | 51.51.20 | 01.18.86 |
| N | ||
| NE Maplin Buoy SHM | 51.37.43 | 01.04.90 |
| No. 6 (Whittaker Channel) NCM | 51.40.80 | 01.08.20 |
| Nore Swatch PHM | 51.28.28 | 00.45.55 |
| North Ferry SHM | 51.21.89 | 00.46.60 |
| Nass Beacon ECM | 51.45.83 | 00.54.83 |
| O | ||
| Outer Crouch SHM | 51.38.38 | 00.58.48 |
| P | ||
| Pollard Spit Lt. By PHM |
51.22.97 |
00.58.56 |
| Pye End SWM | 51.55.00 | 01.18.49 |
| Q | ||
| Queenborough Spit ECM | 51.25.81 | 00.43.93 |
| R | ||
| Ridge Buoy PHM | 51.40.16 | 01.05.00 |
| Ramsgate Small No. 3 SHM | 51.19.54 | 01.26.63 |
| S | ||
|
Sand End Lt. By SHM |
51.21.43 | 00.55.90 |
| Sea Reach No. 1 Lt. By. SM | 51.29.45 | 00.52.57 |
| Sea Reach No. 2 Lt. By. SWM | 51.29.40 | 00.49.75 |
| Sea Reach No. 3 Lt. By. SWM | 51.29.33 | 00.46.54 |
| Sea Reach No. 4 Lt. By. SM | 51.29.61 | 00.44.18 |
| Sea Reach No. 5 Lt. By. SWM | 51.29.95 | 00.41.44 |
| Sea Reach No. 6 Lt. By. SWM | 51.30.03 | 00.39.83 |
| Sea Reach No. 7 Lt. By. SM | 51.30.10 | 00.37.04 |
| Spaniad Lt. By ECM | 51.26.23 | 01.04.00 |
| Spile Lt. By. SHM | 51.26.38 | 00.55.70 |
| South Kent PHM | 51.25.98 | 00.43.66 |
| South Whittaker SHM | 51.40.22 | 01.09.02 |
| Swin Spilway SWM | 51.41.96 | 01.08.32 |
| Stangate Spit Buoy ECM | 51.25.41 | 00.41.55 |
| South Margate SHM | 51.23.83 | 01.16.64 |
| SE Margate ECM | 51.24.05 | 01.20.41 |
| Swale No. 1 SHM | 51.21.48 | 00.52.45 |
| Swale No. 2 PHM | 51.21.50 | 00.50.48 |
| Swale No. 4 PHM | 51.21.50 | 00.49.95 |
| Swale No. 6 PHM | 51.21.85 | 00.49.10 |
| Swale No. 10 PHM | 51.21.90 | 00.47.60 |
| Swale East Cardinal ECM | 51.21.49 | 00.51.55 |
| Stone Bank PHM | 51.53.97 | 01.18.00 |
| W | ||
| Whittaker Bell Buoy ECM | 51.41.45 | 01.10.40 |
| West Blyth PHM | 51.29.70 | 00.29.00 |
| West Nor Sand PHM | 51.29.41 | 00.40.85 |
| Wallet Spitway SWM | 51.42.85 | 01.07.32 |
| Whitstable Street Buoy NCM | 51.23.85 | 01.01.59 |
| Woodbridge Haven RW SWM | 51.58.71 | 01.24.63 |
| West Cant Lt.By. | 51.27.22 | 00.45.50 |
SHM - Starboard Hand Mark
PHM - Port Hand Mark
ECM - East Cardinal Mark
SCM - South Cardinal Mark
NCM - North Cardinal Mark
SWM - Safe Water Mark
SM - Special Mark